Ranking slots by RTP is the quickest way to compare what they cost over the long run — and the easiest to misread. Below are all 25 slots we have reviewed, ranked by the default RTP their studio or the main databases list, with the lower versions casinos can run and what each means in euros. Then come the three things the ranking does not tell you.
Last updated: 22 October 2026
The 25 reviewed slots ranked by RTP
| # | Slot | Studio | Default RTP | Other versions or figures | Average loss on €100 staked | Same, lowest known version | Volatility |
|---|---|---|---|---|---|---|---|
| 1 | Merge Up 2 | BGaming | 98% | 97% | €2.00 | €3.00 | Very high |
| 2 | Merge Up | BGaming | 97.25% | — | €2.75 | €2.75 | Very high |
| 3 | Sugar Merge Up | BGaming | 97% | — | €3.00 | €3.00 | Very high |
| 4 | Lobster House | Pragmatic Play | 96.51% | 95.51%, 94.50% | €3.49 | €5.50 | High |
| 5 | The Dog House | Pragmatic Play | 96.51% | 95.51% | €3.49 | €4.49 | High |
| 6 | Tropical Wilds | Rabcat | 96.47% | — | €3.53 | €3.53 | Medium |
| 7 | Better Wilds | Playtech | 96.42% | — | €3.58 | €3.58 | Medium |
| 8 | Victoria Wild | TrueLab | 96.40% | — | €3.60 | €3.60 | Medium |
| 9 | Mighty Hot Wilds | Inspired Gaming | 96.40% | 94.66% on Inspired’s page | €3.60 | €5.34 | Medium-high |
| 10 | Harvest Wilds | Hacksaw Gaming | 96.35% | Other settings exist, not listed | €3.65 | €3.65 | High |
| 11 | Bullets and Bounty | Hacksaw Gaming | 96.27% | 94.14%, 92.18% | €3.73 | €7.82 | Low-medium |
| 12 | Woolly Wilds | All41 Studios | 96.20% | 94.21%, 92.20%, 86.90% (one source) | €3.80 | €13.10 | Medium |
| 13 | Wild Wild Chest | Red Tiger | 96.14% | 95.07%, 93.11% | €3.86 | €6.89 | Low-medium |
| 14 | Miss Cherry Fruits | BGaming | 96.13% | 95.35% | €3.87 | €4.65 | Medium |
| 15 | Gator Hunters | Nolimit City | 96.11% | 95.31%, 94.05%, 92.09% | €3.89 | €7.91 | Extreme |
| 16 | 3 Buzzing Wilds | Pragmatic Play | 96.03% | 95.01%, 94.05% (one source) | €3.97 | €5.95 | High |
| 17 | Vikings Wild Feast | ICONIC21 | 96.01% | 94.1% (one source) | €3.99 | €5.90 | High |
| 18 | Gator Hunters 2 | Nolimit City | 96% | Lower settings in some markets | €4.00 | €4.00 | Extreme |
| 19 | Something Fruity | Inspired Gaming | 95.68% | — | €4.32 | €4.32 | Medium |
| 20 | Werewolf Wild | Aristocrat | 95.3% | — | €4.70 | €4.70 | Not settled |
| 21 | Burning Wild | Greentube (Novomatic) | 95.18% | — | €4.82 | €4.82 | Low to low-medium |
| 22 | Super Fruits Wild | Inspired Gaming | 94.98% | — | €5.02 | €5.02 | Medium |
| 23 | Kong Wonder Wilds | Inspired Gaming | 94.5% | 92% | €5.50 | €8.00 | Medium |
| 24 | Super Hot Fruits | Inspired Gaming | 94% | 90% on Inspired’s page | €6.00 | €10.00 | Medium |
| 25 | Born Wild | Hacksaw Gaming | 93.80% | 2022 version not published | €6.20 | €6.20 | High (2021) / low (2022) |
For Mighty Hot Wilds and Super Hot Fruits the default is the figure most databases give; Inspired’s own pages list the lower one. Born Wild is ranked by its 2021 version; Hacksaw has not published the RTP of the 2022 re-release. Miss Cherry Fruits Jackpot Party (94.65%) is covered inside the Miss Cherry Fruits review.
1. The version your casino runs
The default RTP is a promise about one version of the game. At least 11 of the 25 have lower versions with published figures, and the gap can be bigger than the whole ranking: Gator Hunters falls from 96.11% to 92.09%, Bullets and Bounty from 96.27% to 92.18%, and one database lists a Woolly Wilds version at 86.90%. At their lowest settings the first two cost about twice as much per €100 as at their default; the Woolly Wilds figure, more than three times as much. The game’s help screen shows which version you are playing — here is how to find it.
2. How the return is paid out
RTP says nothing about when the money comes back. Merge Up 2 tops the list at 98%, but its free spins arrive about once in 409 spins; Lobster House, ranked fourth, gets there about once in 112. On a short session the game with the lower RTP can be the one that shows you its bonus. The trade-off between return, hit frequency and bonus frequency is set out in our volatility guide.
3. The long run is very long
The averages in the table describe millions of spins. Over a few hundred, a high-volatility game can end far above or far below them, whatever its rank. A higher RTP shifts the odds slightly in your favour — it does not make a session safe. Our budget guide shows how to plan in spins rather than euros.
At the default settings the spread from first to last place is 4.2 percentage points (98% against Born Wild’s 93.80%). Counting the lower versions, it widens to 11.1 points (98% against 86.90%). On €100 staked that is €2 against €6.20 — or €13.10 — of average loss.
Best RTP by type of game
- Cluster and cascade games: Merge Up 2 (98%), if your casino runs the default version.
- Classic payline games: Lobster House and The Dog House, both 96.51%.
- Fruit slots: Better Wilds, 96.42%.
- Medium volatility: Tropical Wilds, 96.47%.
- Calm sessions: Bullets and Bounty, 96.27% at low-medium volatility — again, only in its default version.
- Extreme volatility: Gator Hunters, 96.11%, ahead of its sequel at 96.00%.